<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fractals in C#</title>
	<atom:link href="http://www.coldcity.com/index.php/fractals-in-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldcity.com/index.php/fractals-in-c/</link>
	<description>code, life, art</description>
	<lastBuildDate>Wed, 04 Aug 2010 17:37:28 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaron</title>
		<link>http://www.coldcity.com/index.php/fractals-in-c/comment-page-1/#comment-10276</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 13 Dec 2008 04:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldcity.com/index.php/fractals-in-c/#comment-10276</guid>
		<description>This is pretty sweet. I am not really familiar with the inner workings of these things so  I was on a quest tonight to learn more. Is there a way to get the color transitions to be smoother, or will that just happen with larger image sizes?</description>
		<content:encoded><![CDATA[<p>This is pretty sweet. I am not really familiar with the inner workings of these things so  I was on a quest tonight to learn more. Is there a way to get the color transitions to be smoother, or will that just happen with larger image sizes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark hemingway</title>
		<link>http://www.coldcity.com/index.php/fractals-in-c/comment-page-1/#comment-9856</link>
		<dc:creator>Mark hemingway</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldcity.com/index.php/fractals-in-c/#comment-9856</guid>
		<description>You can speed up the mandlebrot drawing speed by replacing:-

   while (iter &lt; iterations &amp;&amp; Math.Sqrt((x1 * x1) + (y1 * y1)) &lt; 2)

with:-

   while (iter &lt; iterations &amp;&amp; x1*x1+y1*y1 &lt; 4)</description>
		<content:encoded><![CDATA[<p>You can speed up the mandlebrot drawing speed by replacing:-</p>
<p>   while (iter &lt; iterations &amp;&amp; Math.Sqrt((x1 * x1) + (y1 * y1)) &lt; 2)</p>
<p>with:-</p>
<p>   while (iter &lt; iterations &amp;&amp; x1*x1+y1*y1 &lt; 4)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://www.coldcity.com/index.php/fractals-in-c/comment-page-1/#comment-38</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Sat, 22 Mar 2008 00:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldcity.com/index.php/fractals-in-c/#comment-38</guid>
		<description>Ooh - this post&#039;s #3 in Google for &quot;C# Fractals&quot; and seems to be getting a lot of views.

Let me know if you need any further details on this implementation.</description>
		<content:encoded><![CDATA[<p>Ooh &#8211; this post&#8217;s #3 in Google for &#8220;C# Fractals&#8221; and seems to be getting a lot of views.</p>
<p>Let me know if you need any further details on this implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: li</title>
		<link>http://www.coldcity.com/index.php/fractals-in-c/comment-page-1/#comment-37</link>
		<dc:creator>li</dc:creator>
		<pubDate>Tue, 18 Mar 2008 12:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldcity.com/index.php/fractals-in-c/#comment-37</guid>
		<description>Very good! Thanks!</description>
		<content:encoded><![CDATA[<p>Very good! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
