<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for c o l d c i t y</title>
	<atom:link href="http://www.coldcity.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldcity.com</link>
	<description>code, life, art</description>
	<lastBuildDate>Fri, 11 Nov 2011 13:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Polar &#8211; A 3D shell for Windows by LaMorte</title>
		<link>http://www.coldcity.com/index.php/polar-a-3d-shell-for-windows/comment-page-1/#comment-14823</link>
		<dc:creator>LaMorte</dc:creator>
		<pubDate>Fri, 11 Nov 2011 13:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldcity.com/index.php/polar-a-3d-shell-for-windows/#comment-14823</guid>
		<description>Any chance of obtaining source code?  I&#039;ve had similar interests in creating a new shell for years, but work keeps getting in the way.  Brilliant concept!</description>
		<content:encoded><![CDATA[<p>Any chance of obtaining source code?  I&#8217;ve had similar interests in creating a new shell for years, but work keeps getting in the way.  Brilliant concept!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple, heavily commented C# raytracer by Seb Clarke</title>
		<link>http://www.coldcity.com/index.php/simple-csharp-raytracer/comment-page-1/#comment-14799</link>
		<dc:creator>Seb Clarke</dc:creator>
		<pubDate>Thu, 26 May 2011 16:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldcity.com/?p=126#comment-14799</guid>
		<description>I am that friend, for whom this was written! I did mine concurrently but in python. Here is the main render loop from mine, I hope it can be useful to someone!

Python ray tracer main render loop: http://pastebin.com/b8yJ99GC</description>
		<content:encoded><![CDATA[<p>I am that friend, for whom this was written! I did mine concurrently but in python. Here is the main render loop from mine, I hope it can be useful to someone!</p>
<p>Python ray tracer main render loop: <a href="http://pastebin.com/b8yJ99GC" rel="nofollow">http://pastebin.com/b8yJ99GC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple, heavily commented C# raytracer by Iain</title>
		<link>http://www.coldcity.com/index.php/simple-csharp-raytracer/comment-page-1/#comment-14798</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldcity.com/?p=126#comment-14798</guid>
		<description>Kevin, you&#039;re very welcome -- it&#039;s great to see it being used. And that&#039;s an AMAZING job you&#039;ve done there!! Massively awesome :)</description>
		<content:encoded><![CDATA[<p>Kevin, you&#8217;re very welcome &#8212; it&#8217;s great to see it being used. And that&#8217;s an AMAZING job you&#8217;ve done there!! Massively awesome <img src='http://www.coldcity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple, heavily commented C# raytracer by Kevin Gadd</title>
		<link>http://www.coldcity.com/index.php/simple-csharp-raytracer/comment-page-1/#comment-14797</link>
		<dc:creator>Kevin Gadd</dc:creator>
		<pubDate>Sun, 17 Apr 2011 15:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldcity.com/?p=126#comment-14797</guid>
		<description>Thanks for sharing your source code! 

I used it as a test case for my MSIL to JavaScript compiler, and you can see the results here: http://hildr.luminance.org/JSIL/raytracer.html</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your source code! </p>
<p>I used it as a test case for my MSIL to JavaScript compiler, and you can see the results here: <a href="http://hildr.luminance.org/JSIL/raytracer.html" rel="nofollow">http://hildr.luminance.org/JSIL/raytracer.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar &#8211; A 3D shell for Windows by Brendon</title>
		<link>http://www.coldcity.com/index.php/polar-a-3d-shell-for-windows/comment-page-1/#comment-14792</link>
		<dc:creator>Brendon</dc:creator>
		<pubDate>Sun, 06 Mar 2011 23:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.coldcity.com/index.php/polar-a-3d-shell-for-windows/#comment-14792</guid>
		<description>Hey,

just checked this out on the college computers, win7 32 bit, works fine, just wondered what do i have to do to change the color schemes?</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>just checked this out on the college computers, win7 32 bit, works fine, just wondered what do i have to do to change the color schemes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

